<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 01:11 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thebur.site/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>the.BUR</title>
		<link><![CDATA[https://thebur.site]]></link>
		<description><![CDATA[the.BUR]]></description>
		<lastBuildDate><![CDATA[Fri, 31 Oct 2025 08:31:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thebur.site/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thebur.site/siem-reap-city-tree-canopy-height-map/]]></guid>
			<link><![CDATA[https://thebur.site/siem-reap-city-tree-canopy-height-map/]]></link>
			<title>Siem Reap City Tree Canopy Height Map</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 08:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/city-heritage-map-interactive-heritage-map-of-phnom-penh-from-the-paris-urbanism-agencys-list-apur/]]></guid>
			<link><![CDATA[https://thebur.site/city-heritage-map-interactive-heritage-map-of-phnom-penh-from-the-paris-urbanism-agencys-list-apur/]]></link>
			<title>City Heritage Map: Interactive Heritage Map of Phnom Penh from the Paris Urbanism Agency&#8217;s list (APUR)</title>
			<pubDate><![CDATA[Tue, 13 May 2025 15:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/sereisaophaon-city-tree-canopy-height-map/]]></guid>
			<link><![CDATA[https://thebur.site/sereisaophaon-city-tree-canopy-height-map/]]></link>
			<title>Sereisaophaon City Tree Canopy Height Map</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 08:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/phnom-penh-bus-stop-a-spatial-reachability-study/]]></guid>
			<link><![CDATA[https://thebur.site/phnom-penh-bus-stop-a-spatial-reachability-study/]]></link>
			<title>Phnom Penh Bus Stop: A Spatial Reachability Study</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 08:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/phnom-penh-city-tree-canopy-height-map/]]></guid>
			<link><![CDATA[https://thebur.site/phnom-penh-city-tree-canopy-height-map/]]></link>
			<title>Phnom Penh City Tree Canopy Height Map</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 08:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/battambang-city-tree-canopy-height-map/]]></guid>
			<link><![CDATA[https://thebur.site/battambang-city-tree-canopy-height-map/]]></link>
			<title>Battambang City Tree Canopy Height Map</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 08:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/my-rant-on-sprawl/]]></guid>
			<link><![CDATA[https://thebur.site/my-rant-on-sprawl/]]></link>
			<title>My Rant on Urban Sprawl</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 04:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/making-sense-of-the-growth-of-borey/]]></guid>
			<link><![CDATA[https://thebur.site/making-sense-of-the-growth-of-borey/]]></link>
			<title>Making Sense of the Growth of Borey</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 04:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/about/]]></guid>
			<link><![CDATA[https://thebur.site/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 04:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/asean-sustainable-leadership-in-infrastructure-programme-aslip-my-experience-as-a-2025-cohort/]]></guid>
			<link><![CDATA[https://thebur.site/asean-sustainable-leadership-in-infrastructure-programme-aslip-my-experience-as-a-2025-cohort/]]></link>
			<title>ASEAN Sustainable Leadership in Infrastructure Programme (ASLIP) &#8211; My Experience as a 2025 Cohort</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 12:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/phnom-penhs-walking-street-a-new-era-for-urban-life/]]></guid>
			<link><![CDATA[https://thebur.site/phnom-penhs-walking-street-a-new-era-for-urban-life/]]></link>
			<title>Phnom Penh’s Walking Street: A New Era for Urban Life</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 08:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/the-living-facades-urban-infrastructure-as-archive/]]></guid>
			<link><![CDATA[https://thebur.site/the-living-facades-urban-infrastructure-as-archive/]]></link>
			<title>The Living Facades: Urban Infrastructure as Archive</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 17:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/city-movement/]]></guid>
			<link><![CDATA[https://thebur.site/city-movement/]]></link>
			<title>City Movement</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 19:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/building-footprint-data-highly-detailed-building-footprint-data-for-cambodia-from-google-research-lab/]]></guid>
			<link><![CDATA[https://thebur.site/building-footprint-data-highly-detailed-building-footprint-data-for-cambodia-from-google-research-lab/]]></link>
			<title>Building Footprint Data: Highly Detailed Building Footprint Data for Cambodia from Google Research Lab</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 08:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/slow-city/]]></guid>
			<link><![CDATA[https://thebur.site/slow-city/]]></link>
			<title>Slow City</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 19:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/from-stroads-to-streets-making-our-roads-safer-for-everyone/]]></guid>
			<link><![CDATA[https://thebur.site/from-stroads-to-streets-making-our-roads-safer-for-everyone/]]></link>
			<title>From Stroads to Streets &#8211; Making Our Roads Safer for Everyone</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 14:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/place-making/]]></guid>
			<link><![CDATA[https://thebur.site/place-making/]]></link>
			<title>Place-Making</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/mapping-progress-banteay-meancheys-investment-tech/]]></guid>
			<link><![CDATA[https://thebur.site/mapping-progress-banteay-meancheys-investment-tech/]]></link>
			<title>Mapping Progress: Banteay Meanchey&#8217;s Investment Tech</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 02:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/hidden-heritage-chen-dam-daek-popup-community-event/]]></guid>
			<link><![CDATA[https://thebur.site/hidden-heritage-chen-dam-daek-popup-community-event/]]></link>
			<title>Hidden Heritage &#8211; Chen Dam Daek Popup Community Event</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 05:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/american-made-maps-of-cambodia-from-1971/]]></guid>
			<link><![CDATA[https://thebur.site/american-made-maps-of-cambodia-from-1971/]]></link>
			<title>American-made maps of Cambodia from 1971</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 16:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/transit-oriented-development/]]></guid>
			<link><![CDATA[https://thebur.site/transit-oriented-development/]]></link>
			<title>Transit Oriented Development</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/new-urbanism/]]></guid>
			<link><![CDATA[https://thebur.site/new-urbanism/]]></link>
			<title>New Urbanism</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/resilient-cities/]]></guid>
			<link><![CDATA[https://thebur.site/resilient-cities/]]></link>
			<title>Resilient Cities</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/maps/]]></guid>
			<link><![CDATA[https://thebur.site/maps/]]></link>
			<title>Maps</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/public-space/]]></guid>
			<link><![CDATA[https://thebur.site/public-space/]]></link>
			<title>Public Space</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/city-sound-disturbance-revealing-the-silent-threat-to-wellbeing/]]></guid>
			<link><![CDATA[https://thebur.site/city-sound-disturbance-revealing-the-silent-threat-to-wellbeing/]]></link>
			<title>City Sound Disturbance: Revealing the Silent Threat to Wellbeing</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 16:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/rubbish-house/]]></guid>
			<link><![CDATA[https://thebur.site/rubbish-house/]]></link>
			<title>Rubbish House</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/xeriscaping-to-be-in-phnom-penh/]]></guid>
			<link><![CDATA[https://thebur.site/xeriscaping-to-be-in-phnom-penh/]]></link>
			<title>Xeriscaping to be in Phnom Penh?</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/eco-city-project-in-sewerage/]]></guid>
			<link><![CDATA[https://thebur.site/eco-city-project-in-sewerage/]]></link>
			<title>Eco-City Project in Sewerage</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/getting-start-on-geographic-information-system-gis/]]></guid>
			<link><![CDATA[https://thebur.site/getting-start-on-geographic-information-system-gis/]]></link>
			<title>Getting Start on Geographic Information System (GIS)</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/phnom-penh-urbanisation-challenges/]]></guid>
			<link><![CDATA[https://thebur.site/phnom-penh-urbanisation-challenges/]]></link>
			<title>Phnom Penh – Urbanisation Challenges</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/article/]]></guid>
			<link><![CDATA[https://thebur.site/article/]]></link>
			<title>Article</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 19:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/male-almost-the-king-of-the-15-minute-city/]]></guid>
			<link><![CDATA[https://thebur.site/male-almost-the-king-of-the-15-minute-city/]]></link>
			<title>Malé &#8211; Almost the King of the 15-minute city</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/five-central-districts-vector-map-of-phnom-penh/]]></guid>
			<link><![CDATA[https://thebur.site/five-central-districts-vector-map-of-phnom-penh/]]></link>
			<title>Five central districts vector map of Phnom Penh. (Downloadable)</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/financing-transit-projects-through-land-value-capture-lvc/]]></guid>
			<link><![CDATA[https://thebur.site/financing-transit-projects-through-land-value-capture-lvc/]]></link>
			<title>Financing Transit Projects through LVC (Land Value Capture)</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/south-east-asian-cities-at-a-glance/]]></guid>
			<link><![CDATA[https://thebur.site/south-east-asian-cities-at-a-glance/]]></link>
			<title>South-East Asia Cities at a Glance</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 18:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/relative-wealth-index-cambodia/]]></guid>
			<link><![CDATA[https://thebur.site/relative-wealth-index-cambodia/]]></link>
			<title>Relative Wealth Index &#8211; Cambodia</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 09:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/building-smart-cities-for-all-the-path-to-digital-inclusion/]]></guid>
			<link><![CDATA[https://thebur.site/building-smart-cities-for-all-the-path-to-digital-inclusion/]]></link>
			<title>Building Smart Cities for All &#8211; The Path to Digital Inclusion</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 13:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/elementor-1299/]]></guid>
			<link><![CDATA[https://thebur.site/elementor-1299/]]></link>
			<title>Elementor #1299</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 10:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/demo-launch-leaflet-map-more-to-come/]]></guid>
			<link><![CDATA[https://thebur.site/demo-launch-leaflet-map-more-to-come/]]></link>
			<title>Demo Leaflet Map Launch, more to come&#8230;</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 09:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/smart-city/]]></guid>
			<link><![CDATA[https://thebur.site/smart-city/]]></link>
			<title>Smart City</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 12:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/elementor-hf/main-header/]]></guid>
			<link><![CDATA[https://thebur.site/elementor-hf/main-header/]]></link>
			<title>Main Header</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 10:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thebur.site/]]></guid>
			<link><![CDATA[https://thebur.site/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 04:30:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
